BSP Convertible Currencies
CURRENCY | CURRENCY IN US DOLLAR | US $1 IN CURRENCY | 1 PHP IN CURRENCY | CURRENCY IN PHP |
---|---|---|---|---|
US dollar | 1.000000 | 1.000000 | 55.7090 | 0.017950 |
Japanese yen | 0.006979 | 143.287004 | 0.3888 | 2.572016 |
UK pound | 1.266600 | 0.789515 | 70.5610 | 0.014172 |
Hongkong dollar | 0.128092 | 7.806889 | 7.1359 | 0.140136 |
Swiss franc | 1.177856 | 0.849000 | 65.6172 | 0.015240 |
Canadian dollar | 0.748895 | 1.335301 | 41.7202 | 0.023969 |
Singapore dollar | 0.752615 | 1.328701 | 41.9274 | 0.023851 |
Australian dollar | 0.672900 | 1.486105 | 37.4866 | 0.026676 |
Bahrain dinar * | 2.652872 | 0.376950 | 147.7888 | 0.006766 |
Kuwait dinar | N/A | N/A | N/A | N/A |
Saudi Arabia rial | 0.266652 | 3.750206 | 14.8549 | 0.067318 |
Brunei dollar | 0.749794 | 1.333700 | 41.7703 | 0.023940 |
Indonesia rupiah | 0.000065 | 15384.6154 | 0.0036 | 277.777778 |
Thailand baht | 0.029036 | 34.440006 | 1.6176 | 0.618200 |
U. A. E. Dirham | 0.272316 | 3.672204 | 15.1705 | 0.065917 |
E.M.U. euro | 1.092200 | 0.915583 | 60.8454 | 0.016435 |
South Korea won | 0.000764 | 1308.900524 | 0.0426 | 23.474178 |
China yuan ** | 0.139880 | 7.148985 | 7.7926 | 0.128327 |
* Various banks in Bahrain as quoted in Reuters’ Screen
** Asian Time Closing Rate as of January 3, 2024
Data based on January 4, 2024 trading