Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
9.9 | 8.3 | HOUSE | 8990 Hldgs., Inc. | 18,600 | 9 | 9.19 | 9 | 9.15 | 9.23 | - |
99 | 90.1 | 8990B | 8990 Hldgs., Inc. Series B Perp. Pref. | 30,260 | 95 | 95 | 95 | 95 | 95 | - |
0.81 | 0.63 | BRN | A Brown Co., Inc. | 62,000 | 0.65 | 0.68 | 0.65 | 0.68 | 0.65 | - |
103 | 90 | BRNP | A Brown Company, Inc. Series A Pref. | 750 | 97 | 97 | 97 | 97 | 98 | (72,750) |
12 | 8.84 | ANS | A. Soriano Corp. | 11,400 | 11.34 | 11.9 | 11 | 11.86 | 12 | (110,840) |
2.71 | 0.79 | ABA | AbaCore Capital Hldgs., Inc. | 22,749,000 | 0.98 | 1.05 | 0.98 | 1.05 | 0.98 | (284,600) |
60 | 44.6 | AEV | Aboitiz Equity Vent., Inc. | 1,262,900 | 49.45 | 50 | 48.8 | 49.9 | 49 | 5,929,755 |
39.8 | 30 | AP | Aboitiz Power Corp. | 169,800 | 37.8 | 37.9 | 37.5 | 37.7 | 37.8 | 1,235,380 |
8.1 | 3.14 | ABS | ABS-CBN Corp. | 249,000 | 4.62 | 4.62 | 4.4 | 4.49 | 4.59 | - |
7.8 | 2 | ABSP | ABS-CBN Hldgs. Corp. "PDR" | 19,000 | 4.54 | 4.54 | 3.99 | 4.37 | 4.6 | (4,370) |
8.37 | 3.71 | ACEN | ACEN Corp. | 9,298,000 | 4.35 | 4.36 | 4.24 | 4.24 | 4.35 | (5,986,910) |
1,100 | 1,002 | ACENA | ACEN Corporation Series A Pref. | 24,075 | 1,069 | 1,100 | 1,069 | 1,100 | 1,065 | - |
1,080 | 1,020 | ACENB | ACEN Corporation Series B Pref. | 1,330 | 1,080 | 1,080 | 1,070 | 1,070 | 1,060 | (866,700) |
1.9 | 1.42 | ACE | Acesite (Phils.) Hotel Corp. | 30,000 | 1.72 | 1.72 | 1.72 | 1.72 | 1.73 | - |
7.71 | 0.65 | ANI | Agrinurture, Inc. | 18,135,000 | 0.8 | 0.81 | 0.72 | 0.76 | 0.79 | (1,594,170) |
0.32 | 0.155 | ALLDY | AllDay Marts, Inc. | 2,420,000 | 0.159 | 0.161 | 0.159 | 0.161 | 0.158 | (9,550) |
3.34 | 1.06 | HOME | AllHome Corp. | 2,516,000 | 1.19 | 1.2 | 1.17 | 1.19 | 1.19 | (214,800) |
14 | 9.61 | AGI | Alliance Global Group, Inc. | 1,999,100 | 11.26 | 11.42 | 11.26 | 11.4 | 11.32 | (8,137,084) |
0.92 | 0.54 | ACR | Alsons Cons. Res., Inc. | 109,000 | 0.56 | 0.56 | 0.56 | 0.56 | 0.57 | - |
1.28 | 0.71 | ALTER | Alternergy Holdings Corp. | 519,000 | 0.79 | 0.79 | 0.77 | 0.78 | 0.78 | (5,390) |
7.99 | 3.25 | ALHI | Anchor Land Hldgs., Inc. | 200 | 7.99 | 7.99 | 7.99 | 7.99 | 5.69 | - |
0.33 | 0.202 | APC | APC Group, Inc. | 1,040,000 | 0.23 | 0.236 | 0.23 | 0.235 | 0.229 | 117,550 |
3.2 | 1.82 | APX | Apex Mining Co., Inc. "A" | 4,674,000 | 2.98 | 3.01 | 2.94 | 2.97 | 3.04 | 479,010 |
0.039 | 0.013 | APL | Apollo Global Capital, Inc. | 23,100,000 | 0.013 | 0.014 | 0.013 | 0.014 | 0.014 | - |
1.11 | 0.75 | ARA | Araneta Properties, Inc. | 1,554,000 | 0.99 | 1 | 0.97 | 1 | 0.99 | - |
36.35 | 28.2 | AREIT | AREIT, Inc. | 806,000 | 33.65 | 33.85 | 33.65 | 33.75 | 33.65 | 2,004,215 |
102 | 90.05 | ALCPC | Arthaland Corp. Perp. Pref "C" | 10 | 98 | 98 | 98 | 98 | 95 | 980 |
37.45 | 26 | AUB | Asia United Bank Corp. | 10,900 | 32.5 | 34 | 32.5 | 33.5 | 32.5 | - |
16 | 13.54 | ATI | Asian Terminals, Inc. | 51,700 | 15.48 | 15.5 | 15.48 | 15.5 | 15.48 | - |
4.7 | 2.97 | AT | Atlas Cons. Mng. & Dev't. Corp. | 102,000 | 3.5 | 3.58 | 3.5 | 3.5 | 3.59 | - |
0.43 | 0.36 | ATN | ATN Hldgs., Inc. "A" | 100,000 | 0.39 | 0.39 | 0.39 | 0.39 | 0.38 | - |
7.42 | 4.5 | AB | Atok-Big Wedge Co., Inc. | 1,200 | 5 | 5.49 | 5 | 5.01 | 5.5 | - |
3.51 | 1.82 | AXLM | Axelum Resources Corp. | 16,000 | 2.28 | 2.28 | 2.28 | 2.28 | 2.3 | - |
769 | 585 | AC | Ayala Corp. | 243,650 | 706 | 725 | 700 | 725 | 706 | 68,133,285 |
2,584 | 2,420 | ACPAR | Ayala Corp. Class "A" Pref. | 895 | 2,500 | 2,502 | 2,480 | 2,480 | 2,508 | (745,000) |
34.8 | 23.15 | ALI | Ayala Land, Inc. | 11,704,100 | 34.25 | 34.8 | 34.25 | 34.8 | 34.25 | 178,690,705 |
3.37 | 1.45 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 924,000 | 1.76 | 1.79 | 1.71 | 1.77 | 1.76 | (1,810) |
0.73 | 0.37 | BALAI | Balai ni Fruitas, Inc. | 490,000 | 0.38 | 0.38 | 0.37 | 0.37 | 0.39 | 3,800 |
150 | 109.9 | BDO | Banco de Oro Unibank, Inc. | 2,552,460 | 127.5 | 131.3 | 125.7 | 130.6 | 126.2 | 99,303,799 |
8.9 | 5.8 | BNCOM | Bank of Commerce | 1,400 | 7 | 7.29 | 7 | 7.29 | 6.84 | - |
118.3 | 98.3 | BPI | Bank of the Phil. Islands | 4,295,970 | 103.5 | 104 | 103 | 104 | 103.5 | 65,670,421 |
0.35 | 0.175 | BSC | Basic Energy Corp. | 130,000 | 0.184 | 0.184 | 0.178 | 0.183 | 0.185 | - |
1.49 | 1.14 | BEL | Belle Corp. | 76,000 | 1 | 1.18 | 1.17 | 1.18 | 1.17 | (17,660) |
5.26 | 3.8 | BC | Benguet Corp. "A" | 175,000 | 4.72 | 4.81 | 4.72 | 4.78 | 4.85 | - |
5.49 | 3.81 | BCB | Benguet Corp. "B" | 50,000 | 4.8 | 5.34 | 4.8 | 5.34 | 4.88 | (10,680) |
8.5 | 6.1 | BCOR | Berjaya Phils., Inc. | 200 | 8.49 | 8.49 | 8.3 | 8.3 | 8.45 | - |
11.98 | 8.49 | BLOOM | Bloomberry Resorts Corp. | 5,898,200 | 10.06 | 10.3 | 10.06 | 10.2 | 10.06 | (11,174,740) |
0.082 | 0.05 | BHI | Boulevard Hldgs., Inc. | 4,540,000 | 0.062 | 0.064 | 0.061 | 0.064 | 0.062 | - |
1.58 | 1.1 | BKR | Bright Kindle Res. & Invest., Inc. | 21,000 | 1.41 | 1.41 | 1.39 | 1.39 | 1.41 | - |
44.3 | 30.9 | CEB | Cebu Air, Inc. | 133,300 | 32.5 | 32.95 | 32.5 | 32.7 | 32.75 | (3,154,955) |
43.6 | 31.2 | CEBCP | Cebu Air, Inc. Convertible Pref. | 200 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | - |
2.77 | 2.34 | CLI | Cebu Landmasters, Inc. | 456,000 | 2.55 | 2.58 | 2.55 | 2.55 | 2.55 | 261,690 |
1.22 | 0.6 | CHP | Cemex Hldg. Phils., Inc. | 89,000 | 0.91 | 0.93 | 0.91 | 0.93 | 0.93 | (54,870) |
9.05 | 6.29 | CEU | Centro Escolar University | 3,100 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | - |
33.25 | 22.5 | CNPF | Century Pacific Food, Inc. | 2,858,200 | 31 | 31 | 30.5 | 31 | 31 | (55,692,425) |
3.54 | 2.69 | CPM | Century Peak Metals Hldgs. Corp. | 15,000 | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 | - |
0.41 | 0.28 | CPG | Century Prop. Group, Inc. | 330,000 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | - |
1.54 | 0.95 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 419,000 | 1.45 | 1.45 | 1.42 | 1.42 | 1.46 | - |
33.75 | 27.2 | CHIB | China Banking Corp. | 39,000 | 30.95 | 31.2 | 30.95 | 31.2 | 30.95 | - |
3.38 | 1.52 | TECH | Cirtek Hldgs. Phils. Corp. | 142,000 | 1.62 | 1.65 | 1.6 | 1.65 | 1.62 | 36,800 |
52.95 | 48 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 300 | 49 | 48.5 | 48.5 | 48.5 | 48.75 | 4,850 |
0.71 | 0.27 | TECHW | Cirtek Holdings Phils. Corp.-Wrnts. | 80,000 | 0.26 | 0.28 | 0.26 | 0.28 | 0.29 | - |
2.61 | 2.28 | CREIT | Citicore Energy REIT Corp. | 4,013,000 | 2.58 | 2.6 | 2.57 | 2.57 | 2.58 | (1,529,260) |
1.05 | 0.71 | LAND | City and Land Developers, Inc. | 39,000 | 0.75 | 0.75 | 0.73 | 0.73 | 0.76 | (7,500) |
0.78 | 0.64 | CDC | Cityland Dev't. Corp. | 79,000 | 0.7 | 0.71 | 0.69 | 0.71 | 0.7 | (11,900) |
8.49 | 6.5 | CSB | Citystate Savings Bank | 300 | 8.49 | 8.49 | 8.49 | 8.49 | 8.11 | - |
3.21 | 2.47 | COL | COL Fin'l. Group, Inc. | 279,000 | 2.56 | 2.65 | 2.56 | 2.65 | 2.58 | (503,200) |
17.28 | 12.22 | CIC | Concepcion Ind'l. Corp. | 3,500 | 14.48 | 14.48 | 14.48 | 14.48 | 14.5 | - |
59 | 29.05 | CA | Concrete Aggregates Corp. "A" | 210 | 59.45 | 59.45 | 58.95 | 59 | 56.85 | - |
19.38 | 7.73 | CNVRG | Converge ICT Solutions, Inc. | 14,462,700 | 8.5 | 9.1 | 8.45 | 9.1 | 8.51 | 53,843,627 |
5.42 | 4 | COSCO | Cosco Capital, Inc. | 268,000 | 4.75 | 4.79 | 4.75 | 4.75 | 4.76 | (227,990) |
1.62 | 1.47 | CROWN | Crown Asia Chemicals Corp. | 111,000 | 1.56 | 1.56 | 1.52 | 1.52 | 1.55 | - |
0.071 | 0.059 | CEI | Crown Equities, Inc. | 30,000 | 0.062 | 0.067 | 0.062 | 0.067 | 0.065 | - |
0.97 | 0.73 | CTS | CTS Global Equity Group, Inc. | 2,000 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | - |
6.96 | 5.16 | DMW | D.M. Wenceslao and Associates, Inc. | 51,800 | 5.16 | 5.2 | 5.16 | 5.16 | 5.16 | - |
8.73 | 5.98 | DNL | D&L Industries, Inc. | 2,595,500 | 6 | 6.55 | 6.34 | 6.4 | 6.36 | (5,970,308) |
1.47 | 1.18 | DDMPR | DDMP REIT, Inc. | 2,659,000 | 1.23 | 1.23 | 1.21 | 1.23 | 1.23 | (23,070) |
14.18 | 6.18 | DELM | Del Monte Pacific Ltd. | 57,100 | 6.18 | 6.4 | 6.18 | 6.35 | 6.18 | - |
8.31 | 2.41 | PLUS | DigiPlus Interactive Corp. | 4,316,300 | 8.3 | 8.38 | 7.71 | 7.93 | 8.31 | 6,166,724 |
3.69 | 1.98 | DITO | DITO CME Holdings Corp. | 6,106,000 | 2.34 | 2.34 | 2.29 | 2.33 | 2.36 | (701,080) |
5 | 2.6 | DIZ | Dizon Copper Silver Mines, Inc. | 3,000 | 2.6 | 2.6 | 2.6 | 2.6 | 3 | - |
13 | 9.05 | DMC | DMCI Hldgs., Inc. | 2,434,800 | 9.94 | 10.1 | 9.94 | 10 | 9.92 | 9,560,707 |
8.31 | 6.6 | DD | DoubleDragon Prop. Corp. | 330,900 | 7.93 | 8.18 | 7.92 | 8.17 | 7.92 | (128,484) |
99 | 88.5 | DDPR | DoubleDragon Prop. Corp. Pref. | 1,360 | 95 | 95.35 | 94 | 94 | 95.5 | - |
1.24 | 0.59 | ECVC | East Coast Vulcan Corp. | 391,000 | 0.59 | 0.6 | 0.58 | 0.6 | 0.62 | - |
9.54 | 6.76 | EW | East West Banking Corp. | 95,700 | 8.6 | 8.6 | 8.5 | 8.5 | 8.6 | 538,900 |
6.2 | 2.68 | EEI | EEI Corp. | 1,509,000 | 5.98 | 6.3 | 5.98 | 6.2 | 5.98 | (31,000) |
110 | 80 | EEIPA | EEI Corp. Series A Pref. | 200 | 94.95 | 94.95 | 94.95 | 94.95 | 86.7 | 18,990 |
103.5 | 80 | EEIPB | EEI Corp. Series B Pref. | 1,010 | 96.9 | 96.9 | 96.9 | 96.9 | 96.9 | - |
21.7 | 20.15 | EMI | Emperador, Inc. | 892,200 | 20.85 | 20.95 | 20.65 | 20.75 | 20.7 | (11,465,875) |
0.214 | 0.094 | ELI | Empire East Land Hldgs., Inc. | 7,330,000 | 0.125 | 0.126 | 0.12 | 0.12 | 0.12 | 8,400 |
14.4 | 4.2 | ENEX | ENEX Energy Corp. | 3,900 | 5.24 | 5.24 | 5 | 5.2 | 5.26 | - |
1 | 0.7 | EURO | Euro-Med Lab. Phil., Inc. | 22,000 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | - |
0.3 | 0.222 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 110,000 | 0.28 | 0.29 | 0.28 | 0.29 | 0.29 | (29,000) |
650 | 530 | FEU | Far Eastern University, Inc. | 850 | 566 | 566 | 562 | 562 | 566 | 5,660 |
1.1 | 0.59 | FCG | Figaro Coffee Group, Inc. | 9,886,000 | 0.62 | 0.65 | 0.61 | 0.65 | 0.62 | (18,930) |
6.62 | 4.86 | FDC | Filinvest Dev't. Corp. | 19,800 | 5.45 | 5.45 | 5.45 | 5.45 | 5.35 | - |
0.92 | 0.54 | FLI | Filinvest Land, Inc. | 4,460,000 | 0.6 | 0.62 | 0.59 | 0.62 | 0.61 | (52,910) |
5.82 | 2.58 | FILRT | Filinvest REIT, Corp. | 1,991,000 | 2.77 | 2.85 | 2.77 | 2.82 | 2.75 | (1,103,330) |
4.2 | 3.3 | FFI | Filipino Fund, Inc. | 2,000 | 4 | 4 | 4 | 4 | 4.2 | - |
0.71 | 0.54 | FAF | First Abacus Fin'l. Hldg. Corp. | 306,000 | 1 | 0.67 | 0.58 | 0.6 | 0.6 | - |
21.7 | 15.82 | FGEN | First Gen Corp. | 171,000 | 17.8 | 17.96 | 17.8 | 17.92 | 17.8 | (317,096) |
109 | 93.7 | FMETF | First Metro Phil. Equity ETF, Inc. | 35,590 | 102.8 | 104.2 | 102.8 | 104.2 | 102.8 | (465,440) |
64.5 | 58.5 | FPH | First Phil. Hldgs. Corp. | 8,400 | 62.5 | 62.7 | 62.5 | 62.7 | 62.7 | - |
1.36 | 0.94 | FRUIT | Fruitas Hldgs., Inc. | 4,749,000 | 0.97 | 0.97 | 0.89 | 0.94 | 0.96 | 48,360 |
0.211 | 0.027 | GEO | GEOGRACE Res. Phils., Inc. | 3,500,000 | 0.027 | 0.027 | 0.026 | 0.027 | 0.027 | 33,800 |
171.4 | 103.6 | GSMI | Ginebra San Miguel, Inc. | 6,800 | 168.7 | 169 | 165.9 | 168 | 166 | 489,812 |
2.95 | 1.98 | FNI | Global Ferronickel Hldgs., Inc. | 954,000 | 2.07 | 2.12 | 2.06 | 2.12 | 2.07 | (789,120) |
0.95 | 0.74 | GERI | Global-Estate Resorts, Inc. | 547,000 | 0.86 | 0.86 | 0.85 | 0.85 | 0.84 | - |
2,218 | 1,699 | GLO | Globe Telecom, Inc. | 26,830 | 1,724 | 1,728 | 1,718 | 1,721 | 1,723 | (7,682,910) |
13.16 | 8.02 | GMA7 | GMA Network, Inc. | 609,000 | 8.65 | 9.1 | 8.65 | 8.87 | 8.63 | - |
880 | 668.5 | HVN | Golden MV Holdings, Inc. | 160 | 838 | 880 | 838 | 880 | 880 | - |
1.5 | 0.224 | GREEN | Greenenergy Hldgs., Inc. | 10,490,000 | 0.23 | 0.23 | 0.226 | 0.229 | 0.231 | 40,680 |
601.5 | 439.8 | GTCAP | GT Capital Hldgs., Inc. | 265,500 | 597.5 | 608 | 591 | 601.5 | 597.5 | 39,101,360 |
995 | 900 | GTPPB | GT Capital Non-Voting Perp. Pref. "B" | 8,810 | 943 | 995 | 943 | 995 | 940 | - |
1.08 | 0.72 | TUGS | Harbor Star Shipping Serv., Inc. | 1,000 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | - |
1.06 | 0.86 | HTI | Haus Talk, Inc. | 151,000 | 0.94 | 0.97 | 0.94 | 0.97 | 0.97 | (9,400) |
5.02 | 3.15 | HI | House of Investments, Inc. | 22,000 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | - |
256 | 194.5 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 1,199,800 | 250 | 255.4 | 247.2 | 255.4 | 249.8 | 95,217,434 |
5.84 | 3.03 | IMI | Integ. Micro-Electronics, Inc. | 64,000 | 3.15 | 3.18 | 3.06 | 3.1 | 3.19 | (6,480) |
1.58 | 0.55 | ION | Ionics, Inc. | 1,390,000 | 1.01 | 1.03 | 1 | 1.02 | 1 | 9,040 |
8.5 | 5.81 | IPO | iPeople, Inc. | 3,300 | 7 | 7.33 | 7 | 7.32 | 7.34 | 1,400 |
1.05 | 0.62 | IDC | Italpinas Dev't. Corp. | 57,000 | 0.67 | 0.68 | 0.66 | 0.68 | 0.68 | - |
57.5 | 35.05 | JGS | JG Summit Hldgs., Inc. | 1,653,200 | 40.1 | 41.3 | 40.1 | 41.3 | 40 | 33,781,935 |
261 | 205 | JFC | Jollibee Foods Corp. | 744,030 | 254 | 256.2 | 252 | 256 | 254.6 | 69,835,372 |
8.96 | 3.43 | JOH | Jolliville Hldgs. Corp. | 4,400 | 7.2 | 7.2 | 6.5 | 6.5 | 7.8 | - |
1.74 | 1.29 | KEEPR | Keepers Hldgs., Inc., The | 997,000 | 1.45 | 1.45 | 1.43 | 1.44 | 1.45 | 1,120,030 |
2.15 | 1.5 | KPPI | Kepwealth Property Phils., Inc. | 1,000 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | - |
0.124 | 0.073 | LC | Lepanto Cons. Mng. "A" | 470,000 | 0.078 | 0.081 | 0.078 | 0.081 | 0.082 | - |
0.127 | 0.068 | LCB | Lepanto Cons. Mng. "B" | 490,000 | 0.076 | 0.078 | 0.076 | 0.078 | 0.08 | - |
0.79 | 0.4 | LODE | Lodestar Invest. Hldg. Corp. "A" | 100,000 | 0.4 | 0.44 | 0.4 | 0.44 | 0.4 | - |
4.69 | 2.95 | LPZ | Lopez Hldgs. Corp. | 2,000 | 4.35 | 4.35 | 4.35 | 4.35 | 4.25 | (8,700) |
10.52 | 8.5 | LTG | LT Group,Inc. | 1,287,200 | 9.1 | 9.15 | 9 | 9 | 9.08 | (2,488,884) |
5.45 | 3.75 | MAC | Macroasia Corp. | 736,000 | 3.98 | 4.02 | 3.95 | 3.95 | 3.95 | 63,370 |
399 | 280.6 | MER | Manila Electric Co. | 183,530 | 391 | 399 | 390 | 397 | 394 | 13,803,226 |
0.01 | 0.0044 | MA | Manila Mining Corp. "A" | 8,000,000 | 0.0047 | 0.0048 | 0.0047 | 0.0048 | 0.0047 | - |
20.6 | 16.92 | MWC | Manila Water Co., Inc. | 536,500 | 18.38 | 18.68 | 18.38 | 18.56 | 18.68 | 2,175,608 |
1,200 | 810 | MFC | Manulife Financial Corp. | 10 | 1,200 | 1,200 | 1,200 | 1,200 | 1,130 | - |
1.34 | 0.66 | MARC | Marcventures Hldgs., Inc. | 1,586,000 | 1.08 | 1.1 | 1.05 | 1.1 | 1.08 | - |
5.43 | 3.01 | MAXS | Max's Group,Inc. | 130,000 | 3.49 | 3.49 | 3.23 | 3.27 | 3.42 | (271,520) |
0.21 | 0.08 | MED | Medco Hldgs., Inc. | 690,000 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | - |
0.79 | 0.31 | MEDIC | Medilines Distributors, Inc. | 40,000 | 0.33 | 0.33 | 0.33 | 0.33 | 0.32 | - |
4.22 | 2.94 | MWIDE | Megawide Const. Corp. | 201,000 | 3.1 | 3.1 | 3.07 | 3.09 | 3.08 | 12,320 |
100 | 90 | MWP4 | Megawide Const. Corp. Series 4 Pref. | 1,370 | 91.1 | 92 | 91 | 92 | 91.95 | - |
103.9 | 99 | MWP5 | Megawide Const. Corp. Series 5 Pref. | 600 | 101.3 | 101.4 | 101.3 | 101.4 | 101.3 | - |
2.37 | 1.92 | MEG | Megaworld Corp. | 14,143,000 | 1.98 | 2.01 | 1.98 | 2 | 1.98 | (2,030,110) |
1.62 | 1.01 | MM | MerryMart Consumer Corp. | 1,520,000 | 1.02 | 1.03 | 1 | 1.03 | 1.02 | 9,080 |
0.84 | 0.4 | MAH | Metro Alliance Hldgs. & Eqts. Corp."A" | 50,000 | 0.45 | 0.45 | 0.45 | 0.45 | 0.4 | - |
1.5 | 1.15 | MRSGI | Metro Retail Stores Group, Inc. | 8,000 | 1.27 | 1.27 | 1.27 | 1.27 | 1.28 | - |
62.5 | 49.95 | MBT | MetroBank and Trust Co. | 2,279,520 | 53 | 54 | 52.85 | 53.9 | 53.05 | 54,308,602 |
0.141 | 0.09 | MG | Millennium Global Hldgs., Inc. | 300,000 | 0.094 | 0.094 | 0.094 | 0.094 | 0.094 | 28,200 |
14.86 | 6.18 | MONDE | Monde Nissin Corp. | 4,055,200 | 8.5 | 8.69 | 8.41 | 8.57 | 8.55 | (11,449,569) |
3 | 1.3 | MRC | MRC Allied, Inc. | 169,000 | 1.4 | 1.4 | 1.33 | 1.33 | 1.39 | - |
15.9 | 11.88 | MREIT | MREIT, Inc. | 691,300 | 12.48 | 12.66 | 12.48 | 12.52 | 12.42 | (644,592) |
7.7 | 5 | NIKL | Nickel Asia Corp. | 1,995,900 | 5.25 | 5.25 | 5.18 | 5.18 | 5.25 | (2,686,415) |
0.88 | 0.45 | NI | Nihao Min. Resources Int'l., Inc. | 56,000 | 0.48 | 0.66 | 0.48 | 0.66 | 0.55 | - |
2.62 | 1.02 | NOW | Now Corp. | 13,366,000 | 1.1 | 1.3 | 1.09 | 1.28 | 1.11 | (38,980) |
1.08 | 0.63 | ORE | Oriental Peninsula Res. Grp., Inc. | 222,000 | 0.63 | 0.64 | 0.62 | 0.64 | 0.63 | - |
0.012 | 0.0076 | OPM | Oriental Pet. & Min. Corp. "A" | 7,000,000 | 0.0079 | 0.008 | 0.0079 | 0.008 | 0.008 | - |
0.012 | 0.0077 | OPMB | Oriental Pet. & Min. Corp. "B" | 13,000,000 | 0.0081 | 0.0081 | 0.0081 | 0.0081 | 0.0082 | 81,000 |
4.95 | 1.56 | LOTO | Pacific Online Sys. Corp. | 3,901,000 | 4.85 | 4.92 | 4.42 | 4.42 | 4.8 | (5,964,070) |
2.24 | 1 | PA | Pacifica Holdings, Inc. | 11,000 | 1.19 | 1.2 | 1.19 | 1.2 | 1.38 | - |
6.07 | 5.03 | PAL | PAL Hldgs., Inc. | 31,700 | 5.09 | 5.1 | 5.09 | 5.1 | 5.08 | (21,378) |
5.9 | 4.57 | PMPC | Panasonic Mfg. Phils. Corp. | 8,700 | 5.64 | 5.64 | 4.94 | 4.99 | 5.65 | - |
5 | 4.15 | PERC | Petroenergy Res. Corp. | 5,000 | 4.85 | 4.95 | 4.85 | 4.95 | 4.9 | - |
4.65 | 2.4 | PCOR | Petron Corp. | 87,000 | 3.48 | 3.5 | 3.48 | 3.5 | 3.5 | 13,940 |
1,050 | 951 | PRF3A | Petron Corp. - Perp. Pref. Series 3A | 40 | 993 | 993 | 992 | 992 | 980 | - |
1,048 | 960 | PRF3B | Petron Corp. - Perp. Pref. Series 3B | 1,150 | 980 | 990 | 980 | 980 | 980 | - |
1,010 | 960 | PRF4A | Petron Corp. - Perp. Pref. Series 4A | 1,515 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | - |
1,010 | 940 | PRF4B | Petron Corp. - Perp. Pref. Series 4B | 100 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | - |
1,027 | 960 | PRF4C | Petron Corp. - Perp. Pref. Series 4C | 100 | 990 | 990 | 990 | 990 | 973 | - |
1.1 | 0.48 | PHR | PH Resorts Group Holdings, Inc. | 1,238,000 | 0.88 | 0.92 | 0.86 | 0.9 | 0.88 | - |
1.02 | 0.42 | INFRA | Phil. Infradev Hldgs., Inc. | 490,000 | 0.56 | 0.56 | 0.51 | 0.54 | 0.53 | 4,240 |
3.45 | 2.59 | PX | Philex Mining Corp. | 671,000 | 3.26 | 3.26 | 3.23 | 3.25 | 3.28 | 67,820 |
19.2 | 14 | PBC | Philippine Bank of Comm. | 2,100 | 14.12 | 14.12 | 14.04 | 14.04 | 14.12 | - |
11.4 | 7 | PBB | Philippine Business Bank | 4,500 | 8.6 | 8.6 | 8.6 | 8.6 | 8.7 | - |
19.98 | 18.16 | PNB | Philippine National Bank | 68,600 | 18.46 | 18.64 | 18.46 | 18.64 | 18.48 | (79,978) |
0.235 | 0.119 | RLT | Philippine Realty & Hldgs. Corp. | 230,000 | 0.157 | 0.171 | 0.157 | 0.165 | 0.135 | - |
57.95 | 50.75 | PSB | Philippine Savings Bank | 680 | 53 | 53.65 | 53 | 53.65 | 55.75 | - |
89 | 69 | SEVN | Philippine Seven Corp. | 87,990 | 76 | 76.2 | 75.6 | 76 | 75 | 1,520 |
2.79 | 1.66 | WEB | Philweb Corp. | 55,000 | 1.66 | 1.73 | 1.66 | 1.7 | 1.68 | - |
20.75 | 18.92 | PHN | Phinma Corp. | 1,200 | 20.2 | 20.4 | 19.5 | 20.4 | 20.4 | - |
70 | 22.8 | PNX3B | Phoenix Pet.-Non-Voting Pref. 3B | 300 | 23.45 | 25.4 | 23.45 | 25.4 | 25.55 | - |
399.8 | 150.2 | PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 510 | 210.2 | 231 | 210 | 215 | 232.8 | - |
1,547 | 1,096 | TEL | PLDT, Inc. | 37,970 | 1,272 | 1,288 | 1,269 | 1,284 | 1,272 | 9,853,320 |
0.41 | 0.161 | PHA | Premiere Horizon Alliance Corp. | 110,000 | 0.165 | 0.165 | 0.162 | 0.163 | 0.165 | - |
1.64 | 1.47 | PREIT | Premiere Island Power REIT Corp. | 827,000 | 1.55 | 1.56 | 1.55 | 1.55 | 1.55 | 39,000 |
0.68 | 0.46 | PLC | Premium Leisure Corp. | 10,201,000 | 0.68 | 0.69 | 0.66 | 0.66 | 0.68 | (121,900) |
2.99 | 1.81 | PRIM | Prime Media Hldgs., Inc. | 145,000 | 2.77 | 2.86 | 2.76 | 2.85 | 2.83 | - |
5.84 | 5.05 | PPC | Pryce Corp. | 1,246,200 | 5.2 | 5.36 | 5.19 | 5.19 | 5.25 | - |
36.2 | 26.05 | PGOLD | Puregold Price Club, Inc | 1,593,700 | 27.15 | 27.25 | 27 | 27.15 | 27.2 | (1,604,510) |
8.35 | 3.1 | PXP | PXP Energy Corp. | 344,000 | 3.76 | 3.89 | 3.71 | 3.82 | 3.77 | (900) |
1.79 | 1.14 | ASLAG | Raslag Corp. | 205,000 | 1.22 | 1.22 | 1.18 | 1.22 | 1.23 | - |
7.28 | 5 | REDC | Repower Energy Dev't. Corp. | 13,100 | 7.09 | 7.1 | 7.09 | 7.09 | 7.09 | - |
3.8 | 2.94 | RFM | RFM Corp. | 82,000 | 3 | 3 | 2.99 | 3 | 3 | (207,000) |
6.1 | 4.56 | RCR | RL Commercial REIT, Inc. | 971,500 | 4.98 | 5.04 | 4.98 | 5 | 5.04 | (1,722,646) |
16.5 | 13.4 | RLC | Robinsons Land Corp. | 859,500 | 15.78 | 15.96 | 15.66 | 15.96 | 15.78 | 4,592,954 |
