Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 6,602.52 | 103.64 |
Japan (Nikkei 225) | 33,288.29 | -175.88 |
Hong Kong (Hang Seng) | 16,645.98 | -0.43 |
Taiwan (Weighted) | 17,549.65 | -9.66 |
Thailand (SET Index) | 1,434.63 | 5.01 |
S.Korea (Kse Composite) | 2,587.02 | -20.29 |
Singapore (Straits Times) | 3,171.65 | -27.79 |
Sydney (All Ordinaries) | 7,494.10 | -29.10 |
Malaysia (Klse Composite) | 1,477.26 | 14.89 |
Dow Jones | 37,430.190 | -284.850 |
NASDAQ | 14,592.211 | -173.729 |
S&P 500 | 4,704.810 | -38.020 |
FTSE 100 | 7,682.330 | -39.190 |
Euro Stoxx50 | 4077.9400 | -14.040 |
Data based on January 4, 2024 trading
Dow Jones, NASDAQ, FTSE 100 and Euro Stoxx50 are based on January 3, 2024 trading