Philippine Mutual Funds
COMPANY NAME | NAV PER SHARE | ONE YEAR RETURN (%) | THREE YEAR RETURN (%) | FIVE YEAR RETURN (%) | TEN YEAR RETURN (%) | YEAR-TO-DATE RETURN (%) |
---|---|---|---|---|---|---|
ALFM Growth Fund, Inc. (a) | 211.95 | 1.76% | -2.29% | -3.88% | -0.43% | -0.39% |
ATRAM Alpha Opportunity Fund, Inc. (a) | 1.4832 | 9.32% | 4.14% | 0.34% | 1.87% | 1.47% |
ATRAM Philippine Equity Opportunity Fund, Inc. (a) | 2.9739 | 2.36% | -1.73% | -5.8% | -2.17% | -0.13% |
Climbs Share Capital Equity Investment Fund Corp. (a) | 0.703 | 1.17% | -4.4% | -5.04% | n.a | 0.85% |
First Metro Consumer Fund, Inc (a) | 0.6327 | -3.87% | -5.16% | -5.61% | n.a | 1.04% |
First Metro Save and Learn Equity Fund,Inc. (a) | 4.646 | -0.14% | -2.04% | -3.08% | -0.32% | -0.35% |
First Metro Save and Learn Philippine Index Fund, Inc. (a) | 0.697 | -0.87% | -2.85% | n.a | n.a | 0.04% |
MBG Equity Investment Fund, Inc. (a) | 84.74 | 12.82% | -5.8% | -6.45% | n.a | -0.14% |
PAMI Equity Index Fund, Inc. (a) | 43.2358 | -0.18% | -2.64% | -3.1% | n.a | -0.33% |
Philam Strategic Growth Fund, Inc. (a) | 450.08 | 1.36% | -2.73% | -3.15% | -0.35% | -0.43% |
Philequity Dividend Yield Fund, Inc. (a) | 1.2123 | 2.17% | 1.24% | -1.16% | n.a | 0.5% |
Philequity Fund, Inc. (a) | 33.8307 | 1.37% | -0.91% | -2.08% | 1.44% | -0.36% |
Philequity MSCI Philippine Index Fund, Inc. (a) | 0.8699 | 2.15% | -1.6% | -2.79% | n.a | -0.69% |
Philequity PSE Index Fund Inc. (a) | 4.5435 | 0.77% | -1.75% | -2.3% | 1.27% | -0.33% |
Philippine Stock Index Fund Corp. (a) | 756.1 | 0.66% | -1.93% | -2.37% | 1.29% | -0.32% |
Soldivo Strategic Growth Fund, Inc. (a) | 0.6896 | 2.68% | -1.38% | -4.8% | n.a | -0.2% |
Sun Life Prosperity Philippine Equity Fund, Inc. (a) | 3.3778 | -0.03% | -2.32% | -4.13% | -0.39% | -0.26% |
Sun Life Prosperity Philippine Stock Index Fund, Inc. (a) | 0.8573 | 0.34% | -2.25% | -2.68% | n.a | -0.34% |
United Fund, Inc. (a) | 3.1052 | 0.01% | -2.2% | -2.84% | 0.54% | -0.24% |
COL Equity Index Unitized Mutual Fund, Inc. (a) | 1.0631 | 0.38% | n.a | n.a | n.a | -0.34% |
COL Strategic Growth Equity Unitized Mutual Fund, Inc. (a,2) | 1.0083 | n.a | n.a | n.a | n.a | -0.14% |
Philequity Alpha One Fund, Inc. (a) | 1.0168 | -3.82% | -2.51% | n.a | n.a | 0.01% |
Philippine Stock Index Fund Corp. - UNITS (a) | 917.87 | 0.62% | n.a | n.a | n.a | -0.31% |
First Metro Phil. Equity Exchange Traded Fund, Inc. (a,c) | 102.7034 | 1.27% | -1.53% | -2.05% | 1.97% | -0.31% |
ATRAM AsiaPlus Equity Fund, Inc. (b) | $0.8103 | -5.79% | -11.98% | -2.51% | -1.69% | 0.01% |
Sun Life Prosperity World Voyager Fund, Inc. (a) | $1.6448 | 15.51% | -0.48% | 8.06% | n.a | -0.89% |
ATRAM Dynamic Allocation Fund, Inc. (a) | 1.5174 | 2.26% | -3.12% | -1.99% | -1.39% | -0.79% |
ATRAM Phil. Balanced Fund, Inc. (a) | 2.2237 | 5.66% | -0.91% | -0.2% | 0.55% | -0.51% |
First Metro Save & Learn Balanced Fund, Inc. (a) | 2.4991 | -0.28% | -1.65% | -0.74% | -0.75% | -0.35% |
First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. (a) | 0.1908 | -1.24% | -1.33% | n.a | n.a | 0.21% |
NCM Mutual Funds of the Phils., Inc. (a) | 1.9412 | -0.42% | -0.44% | 0.8% | 1.59% | -0.14% |
PAMI Horizon Fund, Inc. (a) | 3.5605 | 3.6% | -2.04% | 0.29% | 0.76% | -0.52% |
Philam Fund, Inc. (a) | 15.583 | 3.03% | -2.74% | -0.46% | 0.4% | -0.49% |
Solidaritas Fund, Inc. (a) | 2.035 | 2.34% | -0.95% | -0.67% | 1.18% | -0.23% |
Sun Life of Canada Prosperity Balanced Fund, Inc. (a) | 3.4077 | 2.21% | -1.57% | -1.71% | 0.07% | -0.39% |
Sun Life Prosperity Dynamic Fund, Inc. (a) | 0.9014 | 2.62% | 0.51% | -0.82% | n.a | -0.69% |
Sun Life Prosperity Achiever Fund 2028, Inc. (a) | 0.9419 | 3.37% | -2.7% | n.a | n.a | -0.17% |
Sun Life Prosperity Achiever Fund 2038, Inc. (a) | 0.848 | 1.34% | -3.69% | n.a | n.a | -0.68% |
Sun Life Prosperity Achiever Fund 2048, Inc. (a) | 0.8278 | 0.46% | -3.91% | n.a | n.a | -0.56% |
Cocolife Dollar Fund Builder, Inc. (a) | $0.03307 | 2.57% | -5.45% | -1.31% | 0.2% | -0.54% |
PAMI Asia Balanced Fund, Inc. (b) | $0.9091 | 1.46% | -7.31% | -0.36% | -0.91% | 0.6% |
Sun Life Prosperity Dollar Advantage Fund, Inc. (a) | $4.2538 | 10.62% | -1.84% | 5% | 2.83% | -0.81% |
Sun Life Prosperity Dollar Wellspring Fund, Inc. (a) | $1.0333 | 6.37% | -3.89% | 1.46% | n.a | -0.78% |
ALFM Peso Bond Fund, Inc. (a) | 390.56 | 3.4% | 1.72% | 2.6% | 2.23% | 0.01% |
ATRAM Corporate Bond Fund, Inc. (a) | 1.9093 | 1.7% | 0.16% | 0.53% | 0.05% | 0.03% |
Cocolife Fixed Income Fund, Inc. (a) | 3.3233 | 3.16% | 1.13% | 2.24% | 3.74% | -0.11% |
Ekklesia Mutual Fund, Inc. (a) | 2.2749 | 4.63% | -0.31% | 1.31% | 1.41% | -0.51% |
First Metro Save & Learn Fixed Income Fund, Inc. (a) | 2.4493 | 2.5% | -0.06% | 2.07% | 1.11% | -0.39% |
Philam Bond Fund, Inc. (a) | 4.2739 | 2.5% | -2.66% | 2.53% | 0.9% | -0.72% |
Philam Managed Income Fund, Inc. (a) | 1.3739 | 4% | 1.31% | 3.15% | 1.78% | -0.01% |
Philequity Peso Bond Fund, Inc. (a) | 4.0335 | 4.42% | 0.27% | 2.75% | 1.66% | -0.1% |
Soldivo Bond Fund, Inc. (a) | 1.0494 | 3.11% | 0.24% | 3.27% | n.a | -0.04% |
Sun Life of Canada Prosperity Bond Fund, Inc. (a) | 3.3004 | 4.82% | 0.97% | 3.57% | 2.21% | -0.44% |
Sun Life Prosperity GS Fund, Inc. (a) | 1.7639 | 4.08% | 0.17% | 2.72% | 1.58% | -0.39% |
ATRAM Unitized Corporate Debt Vehicle, Inc. (a,3) | 1.0083 | n.a | n.a | n.a | n.a | 0.12% |
ALFM Dollar Bond Fund, Inc. (a) | $495.16 | 3.14% | 0.77% | 2% | 2.55% | -0.01% |
ALFM Euro Bond Fund, Inc. (a) | € 213.94 | 2.06% | -0.8% | 0.1% | 0.85% | -0.04% |
ATRAM Total Return Bond Fund, Inc. (b) | $1.042 | 3.13% | -6.64% | -1.58% | 0.18% | 0.07% |
First Metro Save and Learn Dollar Bond Fund, Inc. (a) | $0.0248 | 4.64% | -2.31% | -0.08% | n.a | 0% |
PAMI Global Bond Fund, Inc. (b) | $0.8564 | -1.03% | -7.8% | -3.8% | -3.01% | 0.01% |
Philam Dollar Bond Fund, Inc. (a) | $2.304 | 6.18% | -3.14% | 1.11% | 1.95% | -0.68% |
Philequity Dollar Income Fund, Inc. (a) | $0.0609296 | 1.68% | -0.75% | 1.35% | 1.6% | 0.01% |
Sun Life Prosperity Dollar Abundance Fund, Inc. (a) | $2.7985 | 3.39% | -4.61% | -0.53% | 0.59% | -1.36% |
ALFM Money Market Fund, Inc. (a) | 136.91 | 2.74% | 1.79% | 2.51% | 2.05% | 0.04% |
First Metro Save and Learn Money Market Fund, Inc. (a) | 1.1087 | 3.25% | 1.89% | n.a | n.a | 0.04% |
Sun Life Prosperity Peso Starter Fund, Inc. (a) | 1.3761 | 2.79% | 2.01% | 2.45% | 2.03% | 0.05% |
ALFM Money Market Fund, Inc. - UNITS (a) | 104.67 | 4.15% | n.a | n.a | n.a | 0.11% |
Sun Life Prosperity Dollar Starter Fund, Inc. (a) | $1.0979 | 2.59% | 1.42% | 1.56% | n.a | 0.07% |
ALFM Global Multi-Asset Income Fund Inc. (a) | 42.9253 | -0.43% | n.a | n.a | n.a | -1.29% |
Sun Life Prosperity World Equity Index Feeder Fund, Inc. (a) | 1.459 | 18.36% | 9.43% | n.a | n.a | -0.67% |
Sun Life Prosperity World Income Fund, Inc. (a,1) | 0.9997 | n.a | n.a | n.a | n.a | -0.02% |
ALFM Global Multi-Asset Income Fund Inc. (a) | $0.7964 | 0.05% | -6.68% | n.a | n.a | -1.45% |
a – NAVPS as of the previous banking day
b – NAVPS as of two banking days ago
c – Listed in the PSE.
1 – Launch date is August 22, 2023.
2 – Launch date is October 6, 2023.
3 – Launch date is May 25, 2023.
“While we endeavor to keep the information accurate, the Philippine Investment Funds Association (PIFA) and its members make no warranties as to the correctness of the newspaper’s publication and assume no liability or responsibility for any error or omissions. You may visit http://www.pifa.com.ph to see the latest NAVPS/NAVPU.”
Data based on January 4, 2024 trading