Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Anchor Land Holdings, Inc | 200 | 7.99 | 2.300 | 40.42% |
Philippine Realty and Holdings Corp. | 230,000 | 0.165 | 0.030 | 22.22% |
NiHAO Minerals Resources Int'l, Inc. | 56,000 | 0.66 | 0.110 | 20.00% |
Now Corp. | 13,366,000 | 1.28 | 0.170 | 15.32% |
Metro Alliance Hold'gs and Eqts. "A" | 50,000 | 0.45 | 0.050 | 12.66% |
Vivant Corp. | 600 | 15.94 | 1.720 | 12.10% |
Lodestar Investment Hldgs Corp. | 100,000 | 0.44 | 0.045 | 11.39% |
EEI Corp. Series A Preferred | 200 | 94.95 | 8.250 | 9.52% |
Benguet Corp. "B" | 50,000 | 5.34 | 0.460 | 9.43% |
Xurpas Inc. | 1,600,000 | 0.236 | 0.016 | 7.27% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Jolliville Holdings Corp. | 4,400 | 6.50 | -1.300 | -16.67% |
Dizon Copper Silver Mines, Inc. | 3,000 | 2.60 | -0.400 | -13.33% |
Pacifica, Inc. | 11,000 | 1.20 | -0.180 | -13.04% |
Panasonic Manufacturing Phils. Corp. | 8,700 | 4.99 | -0.660 | -11.68% |
Atok-Big Wedge Co., Inc. | 1,200 | 5.01 | -0.490 | -8.91% |
Pacific Online Systems Corp. | 3,901,000 | 4.42 | -0.380 | -7.92% |
Phoenix Petroleum - Perpetual Pref. 4 | 510 | 215.00 | -17.800 | -7.65% |
Suntrust Resort Holdings, Inc. | 44,000 | 0.75 | -0.050 | -6.25% |
Balai ni Fruitas, Inc. | 490,000 | 0.37 | -0.020 | -5.13% |
The Philodrill Corp. | 13,000,000 | 0.0076 | -0.0004 | -5.00% |
Data based on January 4, 2024 trading