Non-BSP Convertible Currencies
CURRENCY | CURRENCY IN US DOLLAR | US $1 IN CURRENCY | 1 PHP IN CURRENCY | CURRENCY IN PHP |
---|---|---|---|---|
Argentina peso | 0.001234 | 810.372771 | 0.0687 | 14.556041 |
Brazil real | 0.203260 | 4.919807 | 11.3234 | 0.088313 |
Denmark kroner | 0.146464 | 6.827616 | 8.1594 | 0.122558 |
India rupee | 0.012007 | 83.284751 | 0.6689 | 1.494992 |
Malaysia ringgit | 0.216076 | 4.628001 | 12.0374 | 0.083074 |
Mexico new peso | 0.058813 | 17.003044 | 3.2764 | 0.305213 |
New Zealand dollar | 0.624700 | 1.600768 | 34.8014 | 0.028734 |
Norway kroner | 0.096840 | 10.326311 | 5.3949 | 0.185360 |
Pakistan rupee | 0.003557 | 281.135789 | 0.1982 | 5.045409 |
South African rand | 0.053470 | 18.702076 | 2.9788 | 0.335706 |
Sweden kroner | 0.097260 | 10.281719 | 5.4183 | 0.184560 |
Syria pound | 0.000077 | 12987.012987 | 0.0043 | 232.558140 |
Taiwan dollar | 0.032204 | 31.052043 | 1.7941 | 0.557383 |
Venezuela bolivar | 0.027886 | 35.860288 | 1.5535 | 0.643708 |
* Various banks in Bahrain as quoted in Reuters’ Screen
** Asian Time Closing Rate as of January 3, 2024
Data based on January 4, 2024 trading